
Dan Newhouse
STOCK Act filings · simulated, not advice.
Holdings change on the next session after the Clerk filing date. Sales reduce the book and do not open a short. Shares use the range midpoint divided by the entry price. A text-layer annual common-stock list reseeds the book at those midpoints. All · 05/30/2023 → 11/03/2026.
| Asset | Type | Amount range | Traded | Filed | Trade → latest | Filed+1 → latest | Filing |
|---|---|---|---|---|---|---|---|
CSX CSX Corporation (CSX) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -2.9% vs SPY -2.8% | -1.5% vs SPY +0.4% | 20034998 |
COST Costco Wholesale Corporation - Common Stock (COST) | Purchase Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +11.6% vs SPY +11.4% | +9.3% vs SPY +7.3% | 20034998 |
ANET Arista Networks, Inc. Common Stock (ANET) | Purchase Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -9.1% vs SPY -9.3% | +0.3% vs SPY -1.6% | 20034998 |
AMAT Applied Materials, Inc. - Common Stock (AMAT) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +36.5% vs SPY +36.7% | +27.3% vs SPY +29.2% | 20034998 |
APH Amphenol Corporation Common Stock (APH) | Purchase Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +6.0% vs SPY +5.9% | +12.0% vs SPY +10.1% | 20034998 |
AMCR Amcor plc Ordinary Shares (AMCR) | Purchase Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +10.3% vs SPY +10.1% | +10.2% vs SPY +8.3% | 20034998 |
UNH UnitedHealth Group Incorporated Common Stock (UNH) | Sale Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +4.2% vs SPY +4.3% | +3.5% vs SPY +5.4% | 20034998 |
GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +21.5% vs SPY +21.7% | +20.4% vs SPY +22.3% | 20034998 |
UPS United Parcel Service, Inc. Common Stock (UPS) | Sale Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +1.4% vs SPY +1.6% | +2.0% vs SPY +3.9% | 20034998 |
UBER Uber Technologies, Inc. Common Stock (UBER) | Purchase Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -10.7% vs SPY -10.8% | -7.7% vs SPY -9.6% | 20034998 |
TMO Thermo Fisher Scientific Inc Common Stock (TMO) | Sale Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -32.6% vs SPY -32.4% | -32.8% vs SPY -30.9% | 20034998 |
HSY The Hershey Company Common Stock (HSY) | Sale Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +2.8% vs SPY +2.9% | +1.7% vs SPY +3.6% | 20034998 |
PANW Palo Alto Networks, Inc. (PANW) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -7.5% vs SPY -7.3% | -0.4% vs SPY +1.5% | 20034998 |
NVDA NVIDIA Corporation - Common Stock (NVDA) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +1.9% vs SPY +2.1% | -1.8% vs SPY +0.1% | 20034998 |
MS Morgan Stanley Common Stock (MS) | Purchase Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -15.3% vs SPY -15.5% | -10.8% vs SPY -12.7% | 20034998 |
MU Micron Technology, Inc. - Common Stock (MU) | Purchase Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -12.7% vs SPY -12.8% | -1.2% vs SPY -3.1% | 20034998 |
MPC Marathon Petroleum Corporation Common Stock (MPC) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -51.0% vs SPY -50.9% | -35.9% vs SPY -34.0% | 20034998 |
MGA Magna International, Inc. Common Stock (MGA) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +1.3% vs SPY +1.5% | +4.0% vs SPY +5.9% | 20034998 |
AMD Advanced Micro Devices, Inc. (AMD) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +13.3% vs SPY +13.4% | +3.9% vs SPY +5.8% | 20034998 |
INTU Intuit Inc. - Common Stock (INTU) | Sale Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -26.0% vs SPY -25.8% | -17.9% vs SPY -16.0% | 20034998 |
HON Honeywell International Inc. (HON) | Purchase Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -0.7% vs SPY -0.9% | -0.6% vs SPY -2.5% | 20034998 |
HONAV Honeywell Aerospace Inc. - Common Stock (HONAV) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | n/a | n/a | 20034998 |
FTNT Fortinet, Inc. - Common Stock (FTNT) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +18.7% vs SPY +18.8% | +20.1% vs SPY +22.0% | 20034998 |
FMC FMC Corporation Common Stock (FMC) | Sale Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +43.7% vs SPY +43.9% | +45.1% vs SPY +47.0% | 20034998 |
FE FirstEnergy Corp. Common Stock (FE) | Purchase Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -0.5% vs SPY -0.7% | -1.8% vs SPY -3.7% | 20034998 |
FIS Fidelity National Information Services, Inc. Common Stock (FIS) | Purchase Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -6.0% vs SPY -6.2% | -6.7% vs SPY -8.6% | 20034998 |
LLY Eli Lilly and Company Common Stock (LLY) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -18.7% vs SPY -18.6% | -23.1% vs SPY -21.2% | 20034998 |
DUK Duke Energy Corporation (DUK) | Purchase Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +1.7% vs SPY +1.5% | +1.4% vs SPY -0.5% | 20034998 |
DE Deere & Company Common Stock (DE) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -13.7% vs SPY -13.6% | -13.9% vs SPY -12.0% | 20034998 |
ADBE Adobe Inc. - Common Stock (ADBE) | Sale Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | -10.1% vs SPY -9.9% | -4.9% vs SPY -3.0% | 20034998 |
ACN Accenture plc Class A Ordinary Shares (ACN) | Purchase Owner: Spouse | $1,001 - $15,000 | 07/10/2026 | 07/17/2026 | +89.8% vs SPY +89.6% | +77.3% vs SPY +75.4% | 20034998 |
BR Broadridge Financial Solutions, Inc. Common Stock (BR) | Purchase Owner: Spouse | $1,001 - $15,000 | 12/31/2025 | 01/15/2026 | -16.1% vs SPY -27.6% | -14.4% vs SPY -24.3% | 20033654 |
Unmapped Tennessee Gas Pipeline Co Debenture | Purchase Owner: Spouse | $1,001 - $15,000 | 12/31/2025 | 01/15/2026 | n/a | n/a | 20033654 |
SNPS Synopsys, Inc. - Common Stock (SNPS) | Purchase Owner: Spouse | $1,001 - $15,000 | 12/31/2025 | 01/15/2026 | -1.5% vs SPY -12.9% | -10.3% vs SPY -20.3% | 20033654 |
RCL Royal Caribbean Cruises Ltd. Common Stock (RCL) | Purchase Owner: Spouse | $1,001 - $15,000 | 12/31/2025 | 01/15/2026 | +14.1% vs SPY +2.7% | +15.3% vs SPY +5.4% | 20033654 |
NXPI NXP Semiconductors N.V. - Common Stock (NXPI) | Purchase Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | +14.8% vs SPY +4.2% | +12.3% vs SPY +2.4% | 20033654 |
MGA Magna International, Inc. Common Stock (MGA) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | -24.4% vs SPY -13.8% | -17.5% vs SPY -7.6% | 20033654 |
LULU lululemon athletica inc. - Common Stock (LULU) | Purchase Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | -42.8% vs SPY -53.4% | -47.0% vs SPY -56.9% | 20033654 |
DG Dollar General Corporation Common Stock (DG) | Sale Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | -0.3% vs SPY +10.4% | +10.9% vs SPY +20.9% | 20033654 |
SCHW Charles Schwab Corporation (SCHW) | Purchase Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | -7.1% vs SPY -17.7% | -13.2% vs SPY -23.1% | 20033654 |
BRO Brown & Brown, Inc. Common Stock (BRO) | Sale Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | +10.2% vs SPY +20.8% | +10.7% vs SPY +20.6% | 20033654 |
AVGO Broadcom Inc. - Common Stock (AVGO) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | +17.7% vs SPY +28.3% | +5.0% vs SPY +15.0% | 20033654 |
ULTA Ulta Beauty, Inc. - Common Stock (ULTA) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | -7.0% vs SPY +3.6% | +4.3% vs SPY +14.2% | 20033654 |
TFC Truist Financial Corporation Common Stock (TFC) | Sale Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | -2.5% vs SPY +8.2% | -1.9% vs SPY +8.0% | 20033654 |
TMUS T-Mobile US, Inc. (TMUS) | Purchase Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | -19.7% vs SPY -30.3% | -15.8% vs SPY -25.7% | 20033654 |
TXT Textron Inc. Common Stock (TXT) | Purchase Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | +1.1% vs SPY -9.5% | -6.8% vs SPY -16.7% | 20033654 |
SBUX Starbucks Corporation - Common Stock (SBUX) | Sale Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | -25.9% vs SPY -15.2% | -14.7% vs SPY -4.8% | 20033654 |
PANW Palo Alto Networks, Inc. (PANW) | Purchase Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | +84.0% vs SPY +73.3% | +86.6% vs SPY +76.7% | 20033654 |
BX Blackstone Inc. Common Stock (BX) | Purchase Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | -20.1% vs SPY -30.8% | -24.7% vs SPY -34.6% | 20033654 |
GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 12/11/2025 | 01/15/2026 | +10.2% vs SPY +20.8% | +15.0% vs SPY +24.9% | 20033654 |
OKE ONEOK, Inc. Common Stock (OKE) | Purchase Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | +34.2% vs SPY +15.3% | +33.2% vs SPY +17.8% | 20032091 |
GIS General Mills, Inc. Common Stock (GIS) | Purchase Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | -25.3% vs SPY -44.1% | -26.0% vs SPY -41.5% | 20032091 |
XOM Exxon Mobil Corporation Common Stock (XOM) | Purchase Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | +71.1% vs SPY +52.2% | +60.3% vs SPY +44.8% | 20032091 |
COP ConocoPhillips Common Stock (COP) | Purchase Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | +58.5% vs SPY +39.6% | +59.3% vs SPY +43.9% | 20032091 |
BRO Brown & Brown, Inc. Common Stock (BRO) | Purchase Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | -24.6% vs SPY -43.4% | -22.1% vs SPY -37.5% | 20032091 |
BLK BlackRock, Inc. Common Stock (BLK) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | -4.9% vs SPY +14.0% | -4.3% vs SPY +11.1% | 20032091 |
ADP Automatic Data Processing, Inc. - Common Stock (ADP) | Purchase Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | +1.2% vs SPY -17.7% | +4.7% vs SPY -10.8% | 20032091 |
AMAT Applied Materials, Inc. - Common Stock (AMAT) | Purchase Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | +135.5% vs SPY +116.7% | +102.4% vs SPY +86.9% | 20032091 |
UPS United Parcel Service, Inc. Common Stock (UPS) | Purchase Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | +34.5% vs SPY +15.6% | +36.8% vs SPY +21.3% | 20032091 |
TGT Target Corporation Common Stock (TGT) | Purchase Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | +53.1% vs SPY +34.2% | +79.7% vs SPY +64.2% | 20032091 |
SPGI S&P Global Inc. Common Stock (SPGI) | Purchase Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | -9.7% vs SPY -28.5% | -2.1% vs SPY -17.6% | 20032091 |
RTX RTX Corporation Common Stock (RTX) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | -33.0% vs SPY -14.2% | -30.8% vs SPY -15.3% | 20032091 |
ROST Ross Stores, Inc. - Common Stock (ROST) | Purchase Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | +60.3% vs SPY +41.5% | +59.9% vs SPY +44.4% | 20032091 |
PLD Prologis, Inc. Common Stock (PLD) | Purchase Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | +27.4% vs SPY +8.5% | +15.6% vs SPY +0.2% | 20032091 |
AME AMETEK, Inc. (AME) | Purchase Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | +37.2% vs SPY +18.3% | +32.5% vs SPY +17.1% | 20032091 |
AMD Advanced Micro Devices, Inc. (AMD) | Purchase Owner: Spouse | $1,001 - $15,000 | 08/18/2025 | 09/17/2025 | +174.7% vs SPY +155.9% | +206.4% vs SPY +191.0% | 20032091 |
BLK BlackRock, Inc. Common Stock (BLK) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 04/11/2025 | 05/16/2025 | -36.3% vs SPY +7.3% | -20.6% vs SPY +8.3% | 20030292 |
SR Bank Amer Corp SR | Purchase Owner: Spouse | $15,001 - $50,000 | 04/11/2025 | 05/16/2025 | +24.6% vs SPY -19.0% | +25.6% vs SPY -3.3% | 20030292 |
T AT&T Inc. (T) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 04/11/2025 | 05/16/2025 | +14.6% vs SPY +58.2% | +18.4% vs SPY +47.3% | 20030292 |
AAPL Apple Inc. - Common Stock (AAPL) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 04/11/2025 | 05/16/2025 | -68.5% vs SPY -24.9% | -59.7% vs SPY -30.8% | 20030292 |
Unmapped Walmart Stores Inc | Purchase Owner: Spouse | $15,001 - $50,000 | 04/11/2025 | 05/16/2025 | n/a | n/a | 20030292 |
V Visa Inc. (V) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 04/11/2025 | 05/16/2025 | -27.5% vs SPY +16.1% | -15.4% vs SPY +13.5% | 20030292 |
VZ Verizon Communications Inc. Common Stock (VZ) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 04/11/2025 | 05/16/2025 | -14.0% vs SPY +29.6% | -12.6% vs SPY +16.4% | 20030292 |
ADI Analog Devices, Inc. - Common Stock (ADI) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 04/11/2025 | 05/16/2025 | -139.3% vs SPY -95.6% | -90.9% vs SPY -62.0% | 20030292 |
VFC V.F. Corporation Common Stock (VFC) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 04/11/2025 | 05/16/2025 | -86.9% vs SPY -43.2% | -45.0% vs SPY -16.1% | 20030292 |
UNH UnitedHealth Group Incorporated Common Stock (UNH) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 04/11/2025 | 05/16/2025 | +29.8% vs SPY +73.4% | -33.2% vs SPY -4.3% | 20030292 |
UNP Union Pacific Corporation Common Stock (UNP) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 04/11/2025 | 05/16/2025 | -43.5% vs SPY +0.1% | -36.7% vs SPY -7.7% | 20030292 |
TFC Truist Financial Corporation Common Stock (TFC) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 04/11/2025 | 05/16/2025 | -49.3% vs SPY -5.7% | -26.0% vs SPY +2.9% | 20030292 |
TMO Thermo Fisher Scientific Inc Common Stock (TMO) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 04/11/2025 | 05/16/2025 | -60.3% vs SPY -16.6% | -69.6% vs SPY -40.7% | 20030292 |
HSY The Hershey Company Common Stock (HSY) | Sale (partial) Owner: Spouse | $1,001 - $15,000 | 04/11/2025 | 05/16/2025 | -5.9% vs SPY +37.7% | -11.1% vs SPY +17.8% | 20030292 |
Methodology
These pages archive public House periodic transaction reports and annual financial disclosures filed under the STOCK Act and posted by the Clerk of the House. Amounts are statutory ranges, not exact sizes. The chart is a simulated long-only common-stock book: a purchase adds shares, and a sale, including a partial sale, reduces or closes that holding. A sale does not open a short. The default size is the midpoint of the disclosed range, divided by the entry price. An open-ended Over band uses its disclosed floor. An equal-dollar curve is optional: each purchase is one dollar, a partial sale sells one dollar, and a full sale closes that name. When an annual report, an amendment, or a new-filer report has a text layer, its Schedule A common stock reseeds the book and clears cash. Spouse and dependent lines are included. The same ticker is summed. Options, preferred shares, funds, partnerships, bank accounts, and real estate in that report stay out. Scanned annual filings are not guessed. A later filing of an older year does not replace a newer list already in the book. Between reports, cash from sales stays in the book. Options are excluded when the filing shows option language, a strike, or an expiration date, and the page counts them. Exchanges, warrants, unmapped names, and private vehicles stay out. SPY is buy-and-hold from the same first session. The trade-date clock uses the session close on the trade date, or the next session if the market was closed, and reseeds an annual list on the first session of the year after the year the report covers. The filed clock enters on the next session after the Clerk filing date, so a copy-after-filing view does not use that day’s price. Public posting can be later than the filing date. Stock logos mark buys and sells on the selected clock. This is not the filer’s brokerage account and it is not investment advice. Senate disclosures are not included.